| DATE | AREA | LOCATION/STREET | START | COMPLETION FORECAST |
| 24 October | Somerset West | De Villiers, Main, Woodlands, Dorhill, Coronation and Goldman | 08:00 | 18:00 |
| 24 October | Constantia | Welgelegenlaan Substation: Price Drive, Domira and Ou Wingerd | 09:00 | 16:00 |
| 24 October | Groenvallei | Midmar, Brandvlei, Steenbras and Koppies Rd | 09:00 | 15:00 |
| 24 October | Rocklands | Marquisite, Crystal, Silver, Diamond, Aquamarine and Jade | 08:00 | 17:00 |
| 25 October | Tafelsig | Biedouberg and Assegaaibos Substation | 08:30 | 18:00 |
| 25 October | Glenhaven, Bellville-South | Rue Emmy, Central Drive West, Glen Crescent and Maximillian | 09:00 | 16:00 |
| 25 October | Somerset West | Algoa, De Ruyter, Leerdam and Eindhoven | 08:00 | 18:00 |
| 25 October | Westridge | Tutor Substation and vicinity | 08:30 | 16:00 |
| 25 October | Philippi | United Tanker and Sagoloda Street Substations | 08:00 | 16:00 |
| 25 October | Beaconvale | De La Rey Service, Market, Joubert, Piet Retief, Jopie Fourie and vicinity | 08:00 | 14:00 |
| 25 October | Kommetjie Village | Seeliger Road Substation and vicinity | 09:00 | 16:00 |
| 25 – 26 October | Hout Bay | Phantom Acres Substation: Hout Bay Main, Oranjekloof, Linden Way, Olive Grove Lane, Amber Lane and Lime Lane | 18:30 | 07:30 |
| 26 October | Hout Bay | Salamander and Kaptein | 09:00 | 15:00 |
| 26 October | Plumstead | White Street Substation: White, Hancock, Waterford, Nice, Melville, Smith, Rorke, Sessel, Coronation Avenue and Ferguson | 09:00 | 16:00 |
| 26 October | Kuils River | Corner 37 Van Riebeeck and Annandale | 09:00 | 12:00 |
| 26 October | Pelican Park | Boat Club, Shoreline, Nightingale, Mossie, Martine and vicinity | 08:00 | 18:00 |
| 26 October | Lotus Informal, Gugulethu | Canal Mini Substation | 08:00 | 16:00 |
| 26 October | Camps Bay | Fulham and Ottawa | 08:30 | 16:00 |
| 26 October | Langeberg Ridge | Langeberg, Crystal, Okavango, Brooklands Close, Daneele, Sharon, Hackney and Tennessee Streets | 08:30 | 16:00 |
| 26 October | Lakeside | Lakeside RMU, Promenade Substation and vicinity | 09:00 | 16:00 |
27 October
| Newlands
| Draper, Stegman, St Ledger, Queen Victoria, Midwood, Kinkle, Chaucer, Palmyra, Mariedahl, Avalon, Leslie and Heatherton
| 08:00
| 18:00
|
| 27 October | Philippi | Cement Works Substation | 08:00 | 16:00 |
| 27 October | Constantia | Prinskasteel Substation: Kreupelbosch Way, Constantiaberg Close, Prinskasteel Close, Grootbosch Close and Cecilia Close | 09:00 | 16:00 |
| 27 October | Constantia | Brounger Road Substation: Brounger, Strawberry Lane, Spaanschemat River | 09:00 | 16:00 |
| 28 October | Plumstead | Student Way Substation: Students Way, St Joan's, St Catherine, St Josephs and Doordrift Village | 09:00 | 16:00 |
| 29 October | Claremont | Eyton, Bowwood, Shirley, Morris, Leila and Linda | 09:00 | 15:00 |
| 29 - 30 October | Milnerton | Milnerton Main Station | 20:00 | 08:00 |
| 30 October | Hout Bay | Mount Rhodes Drive, Suther Close, Lions Head Road and Valley View Drive. | 09:00 | 16:00 |
| 30 October | Highlands Estate | Olieboom and vicinity | 08:00 | 16:00 |
| 30 October | Parow | West Street | 08:00 | 16:00 |
| 30 October | Kenilworth | Bridle Close Substation, Bridle Close | 06:00 | 16:00 |
| 30 October | Kenilworth | Kenilworth Downs Substation, Kenilworth Downs | 06:00 | 14:00 |
| 30 October | Kenilworth | Punters Way Substation, Punters Way and Stirrup Crescent | 06:00 | 14:00 |
| 30 October | Kenilworth | Doncaster Road Substation, Doncaster Road | 06:00 | 14:00 |
| 30 October | Plumstead | Gabriel, Brenda and Gray | 09:00 | 14:00 |
| 30 October | Philippi | Pacific Fruit and Nuts and vicinity | 08:00 | 13:00 |
| 30 October | Brackenfell | Koper, Viben, Lood and Silver | 08:00 | 16:00 |